Home>Products>Plain Sleeve Thrust Washers>Symmco ST-2038-3 Plain Sleeve Thrust Washers

Symmco ST-2038-3 Plain Sleeve Thrust Washers
How do I place an 0,16 Calculation factor (e) EMERGENCY 340x460x90 order for a Symmco ST-2038-3 Plain Sleeve Thrust Washers that I want to pick up at OLIE BEARING COMPANY a our store?
- Symmco
ST-2038-3
- 4,19
- 4,28
- 0,16
- 460
- 340
- 340x460x90
- 3 mm
- 90 mm
-
OLIE BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features Symmco ST-2038-3 Plain Sleeve Thrust Washers
Calculation factor (Y0): | 4,19 | Calculation factor (Y1): | 4,28 | Calculation factor (e): | 0,16 |
Outer Diameter (mm): | 460 | Bore Diameter (mm): | 340 | Size (mm): | 340x460x90 |
r1 min.: | 3 mm | C: | 90 mm | Limiting speed: | 1400 r/min |
B: | 90 mm |
Specifications Symmco ST-2038-3 Plain Sleeve Thrust Washers
B | 27 mm |
Width (mm) | 27 |
Basic dynamic load rating (C) | 62 kN |
Bore Diameter (mm) | 50 |
d | 50 mm |
D2 | 116,6 mm |
Bearing number | 6310-NR |
Outer Diameter (mm) | 110 |
D1 | 106,81 mm |
C | 27 mm |
Symmco ST-2038-3 Plain Sleeve Thrust Washers Manufacturers , Online Wholesale Suppliers? !
Symmco ST-2038-3 Plain Sleeve Thrust Washers manufacturers inventory bellow | ||||||||
D | T | B | C | a | e | m | A | |
32038-X | 290 mm | 64 mm | 64 mm | 630 kN | 63 mm | - | - | - |
32038-X-XL-DF-A200-250 | 290 mm | - | - | - | - | 0,44 | 30,1 kg / Weight | 32 mm |
32038-X-XL-DF-A370-420 | 290 mm | - | - | - | - | 0,44 | 30,1 kg / Weight | 32 mm |
32038-X-XL-DF-A580-630 | 290 mm | - | - | - | - | 0,44 | 30,1 kg / Weight | 32 mm |
32038X | 290 mm | 64 mm | 64 mm | 48 mm | - | - | - | - |
32038X/DF | 290 mm | 128 mm | 64 mm | 1120 kN | - | - | - | - |
ST-2038-3 | 1.188 Inch | 30.175 Millimeter | - | - | - | - | - | - | - |
32038XJ | 11.417 Inch | 290 Millimeter | - | - | - | - | - | - | - |
F-802038-TR4 | - | - | - | - | - | - | - | - |
ST-2038-3 | 1-3/16 in | - | - | - | - | - | - | - |
Contact Us

- OLIE BEARING COMPANY
- Address112 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 76046-0056, U.S.A.
- Phone(Working Time)+9-873-258-7500
- Fax
Related News
pillow block bearing skf dimensions |
skf mtrx bearings dimensions tolerances |
skf rod end size catalogue |
Product Categories
- Combination Roller Bearings
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Spherical Plain Bearings
- Spherical Rod Ends
- Take-Up Ball Bearing Units
- Take-Up Bearing & Frame Assemblies
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn p212 Bearing
- ntn ucp206 Bearing
- ntn 6901 Bearing
- ntn 30205 Bearing