Home>Products>Plain Sleeve Thrust Washers>Oiles SPW-1603 Plain Sleeve Thrust Washers

Oiles SPW-1603 Plain Sleeve Thrust Washers
Plain Sleeve Thrust Washers are 45x50x13 a few brands you will find in our inventory. Find Oiles SPW-1603 Plain Sleeve Thrust Washers to OLIE BEARING COMPANY see what's in 45 mm Fw stock!
- Oiles
SPW-1603
- 50
- 13 mm
- 45 mm
- 13
- K45x50x13
- 50 mm
- ISO
- 45x50x13
-
OLIE BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features Oiles SPW-1603 Plain Sleeve Thrust Washers
Outer Diameter (mm): | 50 | B: | 13 mm | Fw: | 45 mm |
Width (mm): | 13 | Bearing number: | K45x50x13 | Ew: | 50 mm |
Brand: | ISO | Size (mm): | 45x50x13 | Bore Diameter (mm): | 45 |
Specifications Oiles SPW-1603 Plain Sleeve Thrust Washers
Colour | Yellow | Active Matter | More Than 90% | pH | 4-8 |
Melting Point | - 20 Degree | Density | 0.884 | Refractive Index | 1.4665 |
Flash Point | More Than 230 F | Trademark | Depew | Transport Package | 180kg/Drum, or 40kg/Drum |
Specification | 90% | Origin | China | HS Code | 34021900 |
Cg - Geometry Factor8 | 0.1185 |
Y0 - ISO Factor4 | 1.98 |
R - Inner Ring To Clear Radius1 | 4.000 mm |
D | 480.000 mm |
r - Outer Ring To Clear Radius2 | 4.000 mm |
d | 260 mm |
da - Inner Ring Backing Diameter | 307.000 mm |
C0 - Static Radial Rating | 4850000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 3510000 N |
Superseded Part | 23252YMBW507 |
Oiles SPW-1603 Plain Sleeve Thrust Washers Manufacturers , Online Wholesale Suppliers? !
Oiles SPW-1603 Plain Sleeve Thrust Washers manufacturers inventory bellow | ||||||||
m | B | C | d | D | C0 | Size | Width | |
1603 | - | 7,14248 mm | 464 kN | 7,9375 mm | 22,225 mm | - | 7.9375x22.225x7.14248 | 7,14248 |
16030 | 3,17 kg / Weight | 24 mm | - | 150 mm | 225 mm | - | 150x225x24 | 24 |
16030 | - | 24 mm | 70 kN | 150 mm | 225 mm | 72,5 kN | 150x225x24 | 24 |
16032 | - | 25,000 mm | 25,000 mm | 160,000 mm | 240,000 mm | - | 160x240x25 | 25,000 |
16034 | 5,15 kg / Weight | 28 mm | - | 170 mm | 260 mm | - | 170x260x28 | 28 |
16036 | - | 31 mm | 105 kN | 180 mm | 280 mm | 111 kN | 180x280x31 | 31 |
16038 | 7,04 kg / Weight | 31 mm | - | 190 mm | 290 mm | - | 190x290x31 | 31 |
F16032 | - | 45 mm | - | 37 mm | 74 mm | - | 37x74x45 | 45 |
SPW-1603 | - | - | - | - | 50 mm | - | - | - |
SPW-1603N | - | - | - | - | 50 mm | - | - | - |
Contact Us

- OLIE BEARING COMPANY
- Address112 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 76046-0056, U.S.A.
- Phone(Working Time)+9-873-258-7500
- Fax
Related News
pillow block bearing skf dimensions |
skf mtrx bearings dimensions tolerances |
skf rod end size catalogue |
Product Categories
- Combination Roller Bearings
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Spherical Plain Bearings
- Spherical Rod Ends
- Take-Up Ball Bearing Units
- Take-Up Bearing & Frame Assemblies
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn p212 Bearing
- ntn ucp206 Bearing
- ntn 6901 Bearing
- ntn 30205 Bearing