Home>Products>Take-Up Roller Bearing Units>Sealmaster USTU5000-311 Take-Up Roller Bearing Units

Sealmaster USTU5000-311 Take-Up Roller Bearing Units
Online shopping Sealmaster USTU5000-311 Take-Up Roller Bearing Units 1.8740 in base to bore centerline: from 35 mm d a great selection at Store. ... Take-Up Roller Bearing Units Accessories. OLIE BEARING COMPANY Lubrication Fitting lubrication type:
- Sealmaster
USTU5000-311
- 35 mm
- 1.8740 in
- Lubrication Fitting
- Two-Bolt Base
- 94 mm
- KHP200
- 167 mm
- Cast Iron
-
OLIE BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Sealmaster USTU5000-311 Take-Up Roller Bearing Units
d: | 35 mm | base to bore centerline:: | 1.8740 in | lubrication type:: | Lubrication Fitting |
mounting:: | Two-Bolt Base | overall height:: | 94 mm | series:: | KHP200 |
overall length:: | 167 mm | housing material:: | Cast Iron | base width:: | 48 mm |
bore type:: | Round |
Product Identifiers Sealmaster USTU5000-311 Take-Up Roller Bearing Units
Sealmaster USTU5000-311 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 12.122 |
EAN | 0662461027448 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 25/32 Inch |
Relubricatable | Yes |
Insert Part Number | 2-34C |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-1/4" Bore; 9.6" Bolt Circle; 6-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 3-3/8" Length Thru Bore; Relubricatable; Si |
Other Features | Single Row | Medium Duty | Has Flinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | MSF-52C |
Manufacturer Internal Number | 704305 |
Weight / LBS | 26.7 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 3.375 Inch | 85.725 Millimeter |
Bolt Spacing | 6.75 Inch | 171.45 Millimeter |
Nominal Bolt Circle Diameter Round | 9.6 Inch | 244.9 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 3.25 Inch | 82.55 Millimeter |
Sealmaster USTU5000-311 Take-Up Roller Bearing Units Cad Models
Contact Us

- OLIE BEARING COMPANY
- Address112 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 76046-0056, U.S.A.
- Phone(Working Time)+9-873-258-7500
- Fax
Related News
Are ABEC 7 bearings good for longboards? |
How do you read a bearing code? |
How do you remove a bearing from a shaft without a puller? |
Product Categories
- Combination Roller Bearings
- Cored Bar Stock
- Die & Mold Plain-Bearing Bushings
- Plain Sleeve & Flanged Bearings
- Plain Sleeve Thrust Washers
- Spherical Plain Bearings
- Spherical Rod Ends
- Take-Up Ball Bearing Units
- Take-Up Bearing & Frame Assemblies
- Take-Up Roller Bearing Units
- Wear Strips & Wear Plates
- ntn p212 Bearing
- ntn ucp206 Bearing
- ntn 6901 Bearing
- ntn 30205 Bearing